04:00:55 up 5 days, 4:25, 5 users, load average: 1.11, 1.00, 0.86
Filesystem 1K-blocks Used Available Use% Mounted on
udev 8097844 0 8097844 0% /dev
tmpfs 1624596 4968 1619628 1% /run
/dev/md1 966662944 205905016 711967572 23% /
tmpfs 8122964 0 8122964 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 8122964 0 8122964 0% /sys/fs/cgroup
/dev/md0 1022572 233280 736868 25% /boot
tmpfs 1624592 0 1624592 0% /run/user/0
tmpfs 1624592 0 1624592 0% /run/user/1001
|