20:05:46 up 251 days, 11:01, 0 users, load average: 1.32, 1.49, 1.35
Filesystem 1K-blocks Used Available Use% Mounted on
udev 8099320 0 8099320 0% /dev
tmpfs 1624608 5092 1619516 1% /run
/dev/md1 966740768 191012336 726938076 21% /
tmpfs 8123032 0 8123032 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 8123032 0 8123032 0% /sys/fs/cgroup
/dev/md0 1023832 333204 638204 35% /boot
tmpfs 1624604 0 1624604 0% /run/user/1001
|