23:51:16 up 27 days, 19:03, 1 user, load average: 1.33, 0.96, 1.00
Filesystem 1K-blocks Used Available Use% Mounted on
udev 8097840 0 8097840 0% /dev
tmpfs 1624592 4916 1619676 1% /run
/dev/md1 966662944 197673820 720198768 22% /
tmpfs 8122956 0 8122956 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 8122956 0 8122956 0% /sys/fs/cgroup
/dev/md0 1022572 176804 793344 19% /boot
tmpfs 1624588 0 1624588 0% /run/user/0
|