19:42:10 up 9 days, 13:10, 5 users, load average: 4.03, 3.08, 2.31
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/md0p2 461866888 262464656 175867232 60% /
tmpfs 16351700 0 16351700 0% /dev/shm
tmpfs 3270340 1576 3268764 1% /run
tmpfs 5120 0 5120 0% /run/lock
/dev/sdc1 1098628 5364 1093264 1% /boot/efi
tmpfs 3270340 4 3270336 1% /run/user/1000
tmpfs 3270340 4 3270336 1% /run/user/0
|