07:27:57 up 122 days, 5:24, 1 user, load average: 0.09, 0.28, 0.34
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/md0p2 461866888 267741704 170590184 62% /
tmpfs 16351696 0 16351696 0% /dev/shm
tmpfs 3270340 1568 3268772 1% /run
tmpfs 5120 0 5120 0% /run/lock
/dev/sdb1 1098628 6228 1092400 1% /boot/efi
tmpfs 3270336 4 3270332 1% /run/user/1001
tmpfs 3270336 4 3270332 1% /run/user/0
|