00:32:01 up 1:25, 5 users, load average: 0.30, 0.24, 0.27
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/md0p2 461866888 234715056 203616832 54% /
tmpfs 16351748 0 16351748 0% /dev/shm
tmpfs 3270352 1476 3268876 1% /run
tmpfs 5120 0 5120 0% /run/lock
/dev/sdb1 1098628 6216 1092412 1% /boot/efi
tmpfs 3270348 0 3270348 0% /run/user/1000
tmpfs 3270348 0 3270348 0% /run/user/0
|