01:01:50 up 63 days, 21:58, 1 user, load average: 0.77, 0.40, 0.38
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/md0p2 461866888 311903780 126428108 72% /
tmpfs 16351696 0 16351696 0% /dev/shm
tmpfs 3270340 1548 3268792 1% /run
tmpfs 5120 0 5120 0% /run/lock
/dev/sdb1 1098628 6228 1092400 1% /boot/efi
tmpfs 3270336 4 3270332 1% /run/user/1000
tmpfs 3270336 4 3270332 1% /run/user/0
|