07:10:53 up 1 day, 21:31, 5 users, load average: 0.25, 0.28, 0.29
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/md0p2 461866888 172509760 265822128 40% /
tmpfs 16357868 0 16357868 0% /dev/shm
tmpfs 3271576 1484 3270092 1% /run
tmpfs 5120 0 5120 0% /run/lock
/dev/sdb1 1098628 5364 1093264 1% /boot/efi
tmpfs 3271572 0 3271572 0% /run/user/0
tmpfs 3271572 0 3271572 0% /run/user/1001
|