04:46:15 up 91 days, 23:27, 1 user, load average: 0.19, 0.24, 0.26
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/md0p2 461866888 264103624 174228264 61% /
tmpfs 16351700 0 16351700 0% /dev/shm
tmpfs 3270344 1560 3268784 1% /run
tmpfs 5120 0 5120 0% /run/lock
/dev/sdb1 1098628 6228 1092400 1% /boot/efi
tmpfs 3270340 4 3270336 1% /run/user/1000
tmpfs 3270340 4 3270336 1% /run/user/0
|